PARTNER PATHWAY REVIEW
Digital Economics and Business Intelligence
Partner curriculum review · information only
Source-based curriculum · partner permission not established
Economics, Accounting & Finance
Digital Economics and Business Intelligence
Grado en Economía Digital e Inteligencia de Negocios
Not open for admission. The supplied dossier describes this curriculum as source-based. A listed program, curriculum or registration number does not establish a partnership or permission for IEU to deliver or award it. The source bundle flags unresolved differences between some course-category totals and headline profiles; these have not been silently changed.
Working English course names; source-specific course information may require UTAMED confirmation. 41 course rows are organized by study year and semester below. Elective options shown in the source are not necessarily all completed by one student.
Source reference listed in the supplied dossier: open source ↗. Verify the current program record and permission directly before making an offer.
Course codes in the source: B · basic; OB · compulsory; OP · elective option; PAE · external academic practice; TFG · final degree project; VOC · vocational unit. English titles are working translations; Spanish titles are reproduced from the supplied source.
Study plan reference
Year 1 · Semester 1 5 listed course options
| Working English title | Spanish title in source | Type | ECTS / hours |
|---|---|---|---|
| Business English I | Inglés comercial I | UNMODIFIED SOURCE | 6 |
| Economic Concepts | Conceptos económicos | UNMODIFIED SOURCE | 6 |
| Business Mathematics | Matemáticas para los negocios | UNMODIFIED SOURCE | 6 |
| Creative Thinking | Pensamiento creativo | UNMODIFIED SOURCE | 6 |
| Business Management, Marketing and Commercialization | Gestión empresarial, marketing y comercialización | UNMODIFIED SOURCE | 6 |
Year 1 · Semester 2 5 listed course options
| Working English title | Spanish title in source | Type | ECTS / hours |
|---|---|---|---|
| Business Innovation | Innovación empresarial | UNMODIFIED SOURCE | 6 |
| Probability and Statistics | Probabilidad y estadística | UNMODIFIED SOURCE | 6 |
| Computing and Business Management | Informática y gestión empresarial | UNMODIFIED SOURCE | 6 |
| Data Visualization and Presentation | Visualización y presentación de datos | UNMODIFIED SOURCE | 6 |
| Markets and International Economics | Mercados y economía internacional | UNMODIFIED SOURCE | 6 |
Year 2 · Semester 3 5 listed course options
| Working English title | Spanish title in source | Type | ECTS / hours |
|---|---|---|---|
| Business English II | Inglés comercial II | UNMODIFIED SOURCE | 6 |
| History of Business and the Digital Economy | Historia de la empresa y de la economía digital | UNMODIFIED SOURCE | 6 |
| Business Deontology and Basic Legal Principles | Deontología empresarial y principios jurídicos básicos | UNMODIFIED SOURCE | 6 |
| Business Management: Accounting and Taxation | Gestión empresarial: contabilidad y fiscalidad | UNMODIFIED SOURCE | 6 |
| The Digital Ecosystem | El ecosistema digital | UNMODIFIED SOURCE | 6 |
Year 2 · Semester 4 5 listed course options
| Working English title | Spanish title in source | Type | ECTS / hours |
|---|---|---|---|
| Business Management: Investments and Finance | Gestión empresarial: Inversiones y finanzas | UNMODIFIED SOURCE | 6 |
| The Digital Society | La sociedad digital | UNMODIFIED SOURCE | 6 |
| Applied Business Statistics | Estadística empresarial aplicada | UNMODIFIED SOURCE | 6 |
| Algorithms and Data Structures | Algoritmos y estructura de datos | UNMODIFIED SOURCE | 6 |
| Database Management | Gestión de bases de datos | UNMODIFIED SOURCE | 6 |
Year 3 · Semester 5 5 listed course options
| Working English title | Spanish title in source | Type | ECTS / hours |
|---|---|---|---|
| Commercial Law | Derecho mercantil | UNMODIFIED SOURCE | 6 |
| Management Accounting | Contabilidad analítica | UNMODIFIED SOURCE | 6 |
| Digital Marketing | Marketing digital | UNMODIFIED SOURCE | 6 |
| Data Mining and Big Data I | Minería de datos y Big Data I | UNMODIFIED SOURCE | 6 |
| Business Digital Transformation | Transformación digital de la empresa | UNMODIFIED SOURCE | 6 |
Year 3 · Semester 6 6 listed course options
| Working English title | Spanish title in source | Type | ECTS / hours |
|---|---|---|---|
| Data Mining and Big Data II | Minería de datos y Big Data II | UNMODIFIED SOURCE | 6 |
| Data Analysis for Digital Marketing | Análisis de datos para el marketing digital | UNMODIFIED SOURCE | 6 |
| Economic and Financial Analysis | Análisis económico financiero | UNMODIFIED SOURCE | 6 |
| Digital Market Research | Investigación de mercados digitales | UNMODIFIED SOURCE | 6 |
| Team Management | Dirección de equipos | UNMODIFIED SOURCE | 6 |
| Sales Management I | Dirección comercial I | UNMODIFIED SOURCE | 6 |
Year 4 · Semester 7 3 listed course options
| Working English title | Spanish title in source | Type | ECTS / hours |
|---|---|---|---|
| Business Ethics | Ética empresarial | UNMODIFIED SOURCE | 6 |
| Cybersecurity | Ciberseguridad | UNMODIFIED SOURCE | 6 |
| Information Management Systems | Sistemas de gestión de la información | UNMODIFIED SOURCE | 6 |
Year 4 · Semester 7-8 2 listed course options
| Working English title | Spanish title in source | Type | ECTS / hours |
|---|---|---|---|
| Bachelor's Final Project | Trabajo fin de grado (TFG) | UNMODIFIED SOURCE | 6 |
| External Academic Internships | Prácticas Académicas Externas | UNMODIFIED SOURCE | 12 |
Year 4 · Semester 8 5 listed course options
| Working English title | Spanish title in source | Type | ECTS / hours |
|---|---|---|---|
| Business Negotiation | Negociación empresarial | UNMODIFIED SOURCE | 6 |
| Product Management | Gestión de producto | UNMODIFIED SOURCE | 6 |
| Consumer Behavior | Comportamiento del consumidor | UNMODIFIED SOURCE | 6 |
| Operations Management | Dirección de operaciones | UNMODIFIED SOURCE | 6 |
| Sales Management II | Dirección comercial II | UNMODIFIED SOURCE | 6 |
