PARTNER PATHWAY REVIEW
Finance and Accounting
Partner curriculum review · information only
Source-based curriculum · partner permission not established
Economics, Accounting & Finance
Finance and Accounting
Grado en Finanzas y Contabilidad
Not open for admission. The supplied dossier describes this curriculum as source-based. A listed program, curriculum or registration number does not establish a partnership or permission for IEU to deliver or award it. The source bundle flags unresolved differences between some course-category totals and headline profiles; these have not been silently changed.
Working English course names; source-specific course information may require UTAMED confirmation. 39 course rows are organized by study year and semester below. Elective options shown in the source are not necessarily all completed by one student.
Source reference listed in the supplied dossier: open source ↗. Verify the current program record and permission directly before making an offer.
Course codes in the source: B · basic; OB · compulsory; OP · elective option; PAE · external academic practice; TFG · final degree project; VOC · vocational unit. English titles are working translations; Spanish titles are reproduced from the supplied source.
Study plan reference
Year 1 · Semester 1 5 listed course options
| Working English title | Spanish title in source | Type | ECTS / hours |
|---|---|---|---|
| Business Mathematics | Matemáticas Empresariales | UNMODIFIED SOURCE | 6 |
| Foundations of Business Management and Administration | Fundamentos de Dirección y Administración de Empresas | UNMODIFIED SOURCE | 6 |
| Foundations of Marketing | Fundamentos de Marketing | UNMODIFIED SOURCE | 6 |
| Introduction to Accounting | Introducción a la Contabilidad | UNMODIFIED SOURCE | 6 |
| Introduction to Economics | Introducción a la Economía | UNMODIFIED SOURCE | 6 |
Year 1 · Semester 2 5 listed course options
| Working English title | Spanish title in source | Type | ECTS / hours |
|---|---|---|---|
| Statistics | Estadística | UNMODIFIED SOURCE | 6 |
| Microeconomics | Microeconomía | UNMODIFIED SOURCE | 6 |
| Introduction to Financial Operations | Introducción a las Operaciones Financieras | UNMODIFIED SOURCE | 6 |
| Spanish and World Economics | Economía Española y Mundial | UNMODIFIED SOURCE | 6 |
| Introduction to Law | Introducción al Derecho | UNMODIFIED SOURCE | 6 |
Year 2 · Semester 3 5 listed course options
| Working English title | Spanish title in source | Type | ECTS / hours |
|---|---|---|---|
| Financial Accounting | Contabilidad Financiera | UNMODIFIED SOURCE | 6 |
| Macroeconomics | Macroeconomía | UNMODIFIED SOURCE | 6 |
| Corporate Finance I | Finanzas Corporativas I | UNMODIFIED SOURCE | 6 |
| Sales Management | Dirección Comercial | UNMODIFIED SOURCE | 6 |
| Commercial Law | Derecho Mercantil | UNMODIFIED SOURCE | 6 |
Year 2 · Semester 4 5 listed course options
| Working English title | Spanish title in source | Type | ECTS / hours |
|---|---|---|---|
| Advanced Financial Accounting | Contabilidad Financiera Avanzada | UNMODIFIED SOURCE | 6 |
| Econometrics | Econometría | UNMODIFIED SOURCE | 6 |
| Corporate Finance II | Finanzas Corporativas II | UNMODIFIED SOURCE | 6 |
| Strategic Business Management | Dirección Estratégica de la Empresa | UNMODIFIED SOURCE | 6 |
| Corporate Taxation | Fiscalidad de la Empresa | UNMODIFIED SOURCE | 6 |
Year 3 · Semester 5 5 listed course options
| Working English title | Spanish title in source | Type | ECTS / hours |
|---|---|---|---|
| Accounting Analysis I | Análisis Contable I | UNMODIFIED SOURCE | 6 |
| Public Sector Accounting | Contabilidad de Entidades Públicas | UNMODIFIED SOURCE | 6 |
| Management Accounting I | Contabilidad de Gestión I | UNMODIFIED SOURCE | 6 |
| Consolidation of Financial Statements | Consolidación de Estados Contables | UNMODIFIED SOURCE | 6 |
| Financial Instruments and Markets Analysis | Análisis de Instrumentos y Mercados Financieros | UNMODIFIED SOURCE | 6 |
Year 3 · Semester 6 5 listed course options
| Working English title | Spanish title in source | Type | ECTS / hours |
|---|---|---|---|
| Accounting Analysis II | Análisis Contable II | UNMODIFIED SOURCE | 6 |
| Management Accounting II | Contabilidad de Gestión II | UNMODIFIED SOURCE | 6 |
| Financial Planning and Business Valuation | Planificación Financiera y Valoración de Empresas | UNMODIFIED SOURCE | 6 |
| Financial and Banking Products | Productos Financieros y Bancarios | UNMODIFIED SOURCE | 6 |
| Team Management | Dirección de equipos | UNMODIFIED SOURCE | 6 |
Year 4 · Semester 7 4 listed course options
| Working English title | Spanish title in source | Type | ECTS / hours |
|---|---|---|---|
| Fixed-Income Management | Gestión de Renta Fija | UNMODIFIED SOURCE | 6 |
| Business Creation and Management | Creación y Gestión de Empresas | UNMODIFIED SOURCE | 6 |
| Management Control | Control de Gestión | UNMODIFIED SOURCE | 6 |
| External Academic Internships | Prácticas Académicas externas | UNMODIFIED SOURCE | 12 |
Year 4 · Semester 8 5 listed course options
| Working English title | Spanish title in source | Type | ECTS / hours |
|---|---|---|---|
| Derivatives | Productos Derivados | UNMODIFIED SOURCE | 6 |
| International Finance | Finanzas Internacionales | UNMODIFIED SOURCE | 6 |
| Management Skills | Habilidades Directivas | UNMODIFIED SOURCE | 6 |
| Advanced Sales Management | Dirección Comercial Avanzada | UNMODIFIED SOURCE | 6 |
| Bachelor's Final Project | Trabajo fin de grado (TFG) | UNMODIFIED SOURCE | 12 |
